Ingredients:MLÉKO, MLÉČNÉ bílkoviny, jogurtové kultury a Bifidus ActiRegularis CNCM I–2494 v počtu min. 4 x 10^9/ porci.
Group packing:
12 no. of items
Average nutritional value in Energy value: | 252 kJ / 60 kcal |
---|
Fats: | 3.4 g |
---|
of which saturated fatty acids: | 2.2 g |
---|
Carbohydrates: | 3.9 g |
---|
of which sugars: | 3.9 g |
---|
Proteins: | 3.5 g |
---|
Salt: | 0.12 g |
---|
calcium: | 121 mg |
---|
Allergens:milk and products of them