Ingredients:MLÉKO, tekutý cukr (7,3 % sacharóza), dextróza, MLÉČNÉ minerály, jogurtové kultury a L. casei Danone CNCM I–1518 v počtu min. 20 miliard (20 x 10^9)/100 g, vitamíny B6 a D.
Group packing:
6 no. of items
Average nutritional value in Energy value: | 294 kJ / 70 kcal |
---|
Fats: | 1.6 g |
---|
of which saturated fatty acids: | 1 g |
---|
Carbohydrates: | 10.8 g |
---|
of which sugars: | 10.8 g |
---|
Proteins: | 3 g |
---|
Salt: | 0.1 g |
---|
calcium: | 120 mg |
---|
Allergens:milk and products of them