Match the requirements of nonglutenous diet.
Ingredients:sýry, pitná voda, rozpustná vláknina inulín (3 %), tavicí soli (E 339, E 450, E 452), sušené podmáslí, sušená syrovátka, máslo
Group packing:
6 no. of items
Average nutritional value in Energy value: | 596 kJ / 143 kcal |
---|
Fats: | 8.6 g |
---|
of which saturated fatty acids: | 5.7 g |
---|
Carbohydrates: | 2.9 g |
---|
of which sugars: | 2.4 g |
---|
Proteins: | 12 g |
---|
Salt: | 2.7 g |
---|
calcium: | 750 mg |
---|
Allergens:milk and products of them