Match the requirements of nonglutenous diet.
Ingredients:milk, table salt, dairy cultures
the list of ingredients is not indicated on the packaging, see Article 19, paragraph 1, point d, EU Regulation No. 1169/2011
Group packing:
4 no. of items
Average nutritional value in Energy value: | 1441 kJ / 347 kcal |
---|
Fats: | 26 g |
---|
of which saturated fatty acids: | 17 g |
---|
Carbohydrates: | 1.2 g |
---|
of which sugars: | 1.2 g |
---|
Proteins: | 27 g |
---|
Salt: | 1.5 g |
---|
calcium: | 1017 mg |
---|
Allergens:milk and products of them